Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/24/2004 | Sold | $460,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $463,000 | ||
| 2015 | $416,100 | ||
| 2014 | $397,300 | ||
| 2013 | $397,300 | ||
| 2012 | $397,300 | ||
| 2011 | $399,000 | ||
| 2010 | $407,100 | ||
| 2009 | $415,400 | ||
| 2008 | $415,400 | ||
| 2007 | $473,000 | ||
| 2006 | $459,200 | ||
| 2005 | $437,300 | ||
| 2004 | $316,400 | ||
| 2003 | $282,500 | ||
| 2002 | $282,500 | ||
| 2001 | $224,000 | ||
| 2000 | $204,600 | ||
| 1999 | $186,200 | ||
| 1998 | $172,300 | ||
| 1997 | $172,300 | ||
| 1996 | $164,100 | ||
| 1995 | $151,100 | ||
| 1994 | $157,400 | ||
| 1993 | $157,400 | ||
| 1992 | $164,200 |
Clinton St Fire Incident History
To date, we have no information about fire incidents in 2025
08 Apr 2008
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
Clinton St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
28 Jun 2003
Water or steam leak
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


