Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $676,700 | ||
| 2015 | $632,400 | ||
| 2014 | $603,400 | ||
| 2013 | $594,200 | ||
| 2012 | $594,200 | ||
| 2011 | $590,100 | ||
| 2010 | $602,100 | ||
| 2009 | $614,400 | ||
| 2008 | $614,400 | ||
| 2007 | $644,300 | ||
| 2006 | $625,500 | ||
| 2005 | $595,700 | ||
| 2004 | $550,000 | ||
| 2003 | $491,100 | ||
| 2002 | $491,100 | ||
| 2001 | $422,700 | ||
| 2000 | $386,000 | ||
| 1999 | $351,200 | ||
| 1998 | $329,000 | ||
| 1997 | $301,800 | ||
| 1996 | $287,400 | ||
| 1995 | $262,200 | ||
| 1994 | $247,400 | ||
| 1993 | $247,400 | ||
| 1992 | $249,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Cochituate Rd, Newton, MA 02461-1404 Single Family
|
HARSHAM BRENDA DAVIS, Bret A Harsham | |
5 Cochituate Rd, Newton, MA 02461-1403 Single Family
|
Dara L Farmer, Karl F Farmer | |
24 Cochituate Rd, Newton, MA 02461-1404 Single Family
|
Rochelle B Hahn, Matthew Breuer | |
25 Cochituate Rd, Newton, MA 02461-1428 Single Family
|
Robert J Cobert, Yolanta Cobert | |
28 Cochituate Rd, Newton, MA 02461-1404 Single Family
|
MARCIA J ALLAR REVOCABLE TRUST OF 2002, Marcia Fax Allar | |
32 Cochituate Rd, Newton, MA 02461-1404 Single Family
|
Judy A Starr, John J Romancier | |
40 Cochituate Rd, Newton, MA 02461-1404 Single Family
|
Ann M Szerlip, Brian J Wagner | |
41 Cochituate Rd, Newton, MA 02461-1428 Single Family
|
Hana Goddess, Adam Goddess | |
46 Cochituate Rd, Newton, MA 02461-1404 Single Family
|
Ellen J Klapper, Eugene L Kearney | |
| GAMMA BROADCASTING LLC, VOX AM/FM, LLC |


