Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/20/2006 | Sold | $619,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $644,600 | ||
| 2015 | $602,400 | ||
| 2014 | $570,300 | ||
| 2013 | $536,900 | ||
| 2012 | $536,900 | ||
| 2011 | $539,500 | ||
| 2010 | $550,500 | ||
| 2009 | $561,700 | ||
| 2008 | $561,700 | ||
| 2007 | $579,000 | ||
| 2006 | $562,100 | ||
| 2005 | $535,300 | ||
| 2004 | $491,200 | ||
| 2003 | $438,600 | ||
| 2002 | $438,600 | ||
| 2001 | $369,100 | ||
| 2000 | $337,100 | ||
| 1999 | $306,700 | ||
| 1998 | $290,700 | ||
| 1997 | $274,200 | ||
| 1996 | $261,100 | ||
| 1995 | $261,100 | ||
| 1994 | $253,500 | ||
| 1993 | $253,500 | ||
| 1992 | $264,100 |
Building Permits
To date, we have no information about building permits in 2025
Mar 9, 2012
Description: Kitchen remodeling, refinish sun rm, and build deck as per plan
- Contractor: Mattos Co Inc
- Valuation: $6,675,000
- Fee: $1,241.55 paid to City of Newton, Massachusetts
- Parcel #: 83006A0003
- Permit #: 12030205
Andrew St Fire Incident History
To date, we have no information about fire incidents in 2025
22 Apr 2010
Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Wildland, woods
First Ignition —
Chips, including wood chips
Heat Source —
Match
Properties Nearby
| Street Address | Residens/Landlords |
|---|


