Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,462,200 | ||
| 2015 | $1,366,500 | ||
| 2014 | $1,299,900 | ||
| 2013 | $1,299,900 | ||
| 2012 | $1,293,800 | ||
| 2011 | $1,293,000 | ||
| 2010 | $1,319,400 | ||
| 2009 | $1,388,800 | ||
| 2008 | $1,388,800 | ||
| 2007 | $1,342,500 | ||
| 2006 | $1,303,400 | ||
| 2005 | $1,265,400 | ||
| 2004 | $1,041,400 | ||
| 2003 | $913,500 | ||
| 2002 | $913,500 | ||
| 2001 | $811,800 | ||
| 2000 | $741,400 | ||
| 1999 | $674,600 | ||
| 1998 | $690,800 | ||
| 1997 | $633,800 | ||
| 1996 | $603,600 | ||
| 1995 | $557,400 | ||
| 1994 | $593,000 | ||
| 1993 | $593,000 | ||
| 1992 | $545,400 |
Columbus St Fire Incident History
To date, we have no information about fire incidents in 2025
04 Jul 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Filter, including evaporative cooler pads
Heat Source —
Hot or smoldering object, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Columbus St, Newton, MA 02461-1417 Single Family
|
Dorothy K Mcquillan, Mark K Mcquillan | |
6 Columbus St, Newton, MA 02461-1418 Single Family
|
Claire A Nivola, Timothy G Kiley | |
9 Columbus St, Newton, MA 02461-1417 Single Family
|
Alfonso C Abadia, Cynthia J Abadia | |
20 Columbus St, Newton, MA 02461-1438 Single Family
|
20 COLUMBUS STREET REALTY TRUST /S TRS, Roger B Swain |


