Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $705,500 | ||
| 2015 | $659,300 | ||
| 2014 | $623,300 | ||
| 2013 | $623,300 | ||
| 2012 | $623,300 | ||
| 2011 | $594,500 | ||
| 2010 | $606,600 | ||
| 2009 | $619,000 | ||
| 2008 | $619,000 | ||
| 2007 | $626,400 | ||
| 2006 | $608,200 | ||
| 2005 | $579,200 | ||
| 2004 | $540,600 | ||
| 2003 | $482,700 | ||
| 2002 | $482,700 | ||
| 2001 | $397,700 | ||
| 2000 | $363,200 | ||
| 1999 | $330,500 | ||
| 1998 | $316,000 | ||
| 1997 | $305,300 | ||
| 1996 | $290,800 | ||
| 1995 | $201,500 | ||
| 1994 | $201,500 | ||
| 1993 | $201,500 | ||
| 1992 | $215,300 |
Woodbine St Fire Incident History
To date, we have no information about fire incidents in 2025
30 Sep 2002
Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
Woodbine St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Mar 2010
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
10 Sep 2003
System malfunction, other
Property Use —
1 or 2 family dwelling
06 Aug 2003
System malfunction, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
30 Woodbine St, Newton, MA 02466-1809 Single Family
|
Brian Henze, Jacqueline Henze | |
31 Woodbine St, Newton, MA 02466-1808 Single Family
|
Kerrie E Flynn, Matthew C Liebendorfer | |
38 Woodbine St, Newton, MA 02466-1809 Single Family
|
David D Ordorica, Daniel Ordorica |


