Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/22/2007 | Sold | $765,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $863,600 | ||
| 2015 | $807,100 | ||
| 2014 | $772,300 | ||
| 2013 | $772,300 | ||
| 2012 | $772,300 | ||
| 2011 | $781,200 | ||
| 2010 | $797,100 | ||
| 2009 | $839,000 | ||
| 2008 | $688,500 | ||
| 2007 | $694,300 | ||
| 2006 | $674,100 | ||
| 2005 | $654,500 | ||
| 2004 | $562,200 | ||
| 2003 | $493,200 | ||
| 2002 | $493,200 | ||
| 2001 | $409,100 | ||
| 2000 | $373,600 | ||
| 1999 | $339,900 | ||
| 1998 | $274,400 | ||
| 1997 | $261,300 | ||
| 1996 | $248,900 | ||
| 1995 | $269,800 | ||
| 1994 | $269,800 | ||
| 1993 | $269,800 | ||
| 1992 | $286,400 |
Market Activities
Athelstane Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
12 Mar 2004
Accident, potential accident, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Athelstane Rd, Newton, MA 02459-2419 Apartment
|
Tom Elich, F Ishibashi | |
34 Athelstane Rd, Newton, MA 02459-2419 Two Family
|
RIDGEWOOD CORPORATION, David C Ancheta | |
37 Athelstane Rd, Newton, MA 02459-2421 Condo
|
Mary Goldberg, David Goldberg | |
40 Athelstane Rd, Newton, MA 02459-2419 Two Family
|
METRO RENTAL & LEASING, INC, Reds Rental & Leasing Inc |


