Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/02/2009 | Sold | $67,000 | Public records | |
| 12/10/2008 | Sold | $118,065 | Public records | |
| 03/08/2000 | Sold | $130,900 | Public records | |
| 10/19/1998 | Sold | $124,900 | Public records | |
| 12/29/1994 | Sold | $92,900 | Public records |
PURCHASE HISTORY 465 Justins Xing, Stockbridge GA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,223 | $36,920 | $92,300 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Lenore Davis, Violeta Favela |