Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/30/2008 | Sold | $980,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,259,300 | ||
| 2015 | $1,176,900 | ||
| 2014 | $1,091,400 | ||
| 2013 | $1,091,400 | ||
| 2012 | $1,091,400 | ||
| 2011 | $1,061,500 | ||
| 2010 | $898,200 | ||
| 2009 | $916,500 | ||
| 2008 | $916,500 | ||
| 2007 | $925,700 | ||
| 2006 | $898,700 | ||
| 2005 | $855,900 | ||
| 2004 | $806,500 | ||
| 2003 | $378,000 | ||
| 2002 | $378,000 | ||
| 2001 | $311,500 | ||
| 2000 | $284,500 | ||
| 1999 | $258,900 | ||
| 1998 | $206,000 | ||
| 1997 | $189,000 | ||
| 1996 | $180,000 | ||
| 1995 | $157,500 | ||
| 1994 | $157,500 | ||
| 1993 | $157,500 | ||
| 1992 | $173,300 |
Building Permits
To date, we have no information about building permits in 2025
Oct 26, 2009
Description: Remodel exstg attic for storage use
- Contractor: Patrick Powdermaker
- Valuation: $6,682,000
- Fee: $1,242.95 paid to City of Newton, Massachusetts
- Parcel #: 64003 0044
- Permit #: 09100582
Cummings Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
31 Dec 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
16 Nov 2003
Good intent call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


