Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/01/2010 | Sold | $1,595,000 | Public records | |
| 08/05/2008 | Sold | $1,535,000 | Public records | |
| 05/01/2007 | Sold | $1,350,000 | Public records |
PURCHASE HISTORY 45 Morseland Ave, Newton MA
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,751,200 | ||
| 2015 | $1,636,600 | ||
| 2014 | $1,548,500 | ||
| 2013 | $1,548,500 | ||
| 2012 | $1,548,500 | ||
| 2011 | $1,523,500 | ||
| 2010 | $1,476,900 | ||
| 2009 | $1,293,400 | ||
| 2008 | $1,293,400 | ||
| 2007 | $1,097,900 | ||
| 2006 | $1,065,900 | ||
| 2005 | $1,034,900 | ||
| 2004 | $871,500 | ||
| 2003 | $764,500 | ||
| 2002 | $764,500 | ||
| 2001 | $696,700 | ||
| 2000 | $636,300 | ||
| 1999 | $579,000 | ||
| 1998 | $498,500 | ||
| 1997 | $457,300 | ||
| 1996 | $435,500 | ||
| 1995 | $366,000 | ||
| 1994 | $301,600 | ||
| 1993 | $301,600 | ||
| 1992 | $313,500 |
Morseland Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
09 Aug 2003
Lock-out
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Morseland Ave, Newton, MA 02459-1128 Single Family
|
Eric S Dickman, Erick Dickman | |
6 Morseland Ave, Newton, MA 02459-1129 Single Family
|
Janina E Kowalczyk, John Kowalczyk | |
15 Morseland Ave, Newton, MA 02459-1128 Single Family
|
Ilene S Spiro, Ira B Schor | |
21 Morseland Ave, Newton, MA 02459-1151 Single Family
|
Uichiro S Narusawa, Joanne E Wade | |
22 Morseland Ave, Newton, MA 02459-1150 Single Family
|
Michael J Melanson, Mayuko Katsuoka | |
30 Morseland Ave, Newton, MA 02459-1150 Single Family
|
David Benaim, Revital Benaim | |
38 Morseland Ave, Newton, MA 02459-1150 Single Family
|
Honora Kaplan, JEANNE STOLBACH REVOCABLE TRUST /S TRS |


