Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,125,700 | ||
| 2015 | $1,052,100 | ||
| 2014 | $996,000 | ||
| 2013 | $996,000 | ||
| 2012 | $996,000 | ||
| 2011 | $987,900 | ||
| 2010 | $1,008,100 | ||
| 2009 | $1,009,300 | ||
| 2008 | $995,800 | ||
| 2007 | $993,000 | ||
| 2006 | $964,100 | ||
| 2005 | $918,200 | ||
| 2004 | $818,300 | ||
| 2003 | $702,400 | ||
| 2002 | $702,400 | ||
| 2001 | $585,900 | ||
| 2000 | $422,700 | ||
| 1999 | $384,600 | ||
| 1998 | $335,000 | ||
| 1997 | $307,300 | ||
| 1996 | $292,700 | ||
| 1995 | $294,100 | ||
| 1994 | $294,100 | ||
| 1993 | $294,100 | ||
| 1992 | $308,400 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Adeline V Mason, Sandra Mason | ||
16 Everett St, Newton, MA 02459-1939 Single Family
|
RUBIN-BEJERANO IFAT, Bernice L Auslander | |
26 Everett St, Newton, MA 02459-1940 Single Family
|
HODGKIN JOHN DOUGLAS, R M Biddle | |
35 Everett St, Newton, MA 02459-1926 Single Family
|
Andrew F Joseph, Barbara N Joseph | |
38 Everett St, Newton, MA 02459-1940 Single Family
|
HOVEY AVENUE REALTY TRUST /S TR, Jamie Tr Scarborough | |
45 Everett St, Newton, MA 02459-1926 Single Family
|
Elizabeth C Micheels, William H Dietz Jr | |
50 Everett St, Newton, MA 02459-1941 Single Family
|
Li Lin, LAU SUN TONG &UX | |
51 Everett St, Newton, MA 02459-1926 Single Family
|
Elaine Tr Hurlimann, Martin D Hurlimann | |
57 Everett St, Newton, MA 02459-1926 Single Family
|
Faye A Goldman, Julian M Goldman | |
58 Everett St, Newton, MA 02459-1941 Single Family
|
Bernardo L Sabatini, Mary E Sabatini |


