Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,363,200 | ||
| 2015 | $1,274,000 | ||
| 2014 | $1,209,900 | ||
| 2013 | $1,209,900 | ||
| 2012 | $1,209,900 | ||
| 2011 | $1,200,700 | ||
| 2010 | $1,225,200 | ||
| 2009 | $1,250,200 | ||
| 2008 | $1,250,200 | ||
| 2007 | $1,271,100 | ||
| 2006 | $1,234,100 | ||
| 2005 | $1,175,300 | ||
| 2004 | $1,099,800 | ||
| 2003 | $982,000 | ||
| 2002 | $982,000 | ||
| 2001 | $791,100 | ||
| 2000 | $722,500 | ||
| 1999 | $657,400 | ||
| 1998 | $604,700 | ||
| 1997 | $587,100 | ||
| 1996 | $559,100 | ||
| 1995 | $485,800 | ||
| 1994 | $485,800 | ||
| 1993 | $485,800 | ||
| 1992 | $507,800 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
16 Overlook Park, Newton, MA 02459-1344 Single Family
|
Richard L Backer, Rick Backer | |
17 Overlook Park, Newton, MA 02459-1344 Single Family
|
Lori S Stanger, Lori S Orleck | |
| Keith R Palumbo |


