Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/07/2007 | Sold | $665,000 | Public records | |
| 03/29/2005 | Sold | $655,000 | Public records | |
| 02/25/2004 | Sold | $530,000 | Public records | |
| 08/25/2003 | Sold | $485,000 | Public records | |
| 10/10/2000 | Sold | $342,500 | Public records | |
| 12/19/1996 | Sold | $228,000 | Public records |
PURCHASE HISTORY 4 Del Azul, Irvine CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $7,603 | $675,675 | N/A |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
2 Del Azul, Irvine, CA 92614-5365 Single Family Residential
|
PETSON, INC, Peter Elson | |
3 Del Azul, Irvine, CA 92614-5366 Single Family
|
Deborah Moss, Richard L Moss |