Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $473,400 | ||
| 2015 | $442,400 | ||
| 2014 | $415,600 | ||
| 2013 | $415,600 | ||
| 2012 | $415,600 | ||
| 2011 | $408,000 | ||
| 2010 | $416,300 | ||
| 2009 | $424,800 | ||
| 2008 | $424,800 | ||
| 2007 | $425,800 | ||
| 2006 | $413,400 | ||
| 2005 | $393,700 | ||
| 2004 | $360,100 | ||
| 2003 | $321,500 | ||
| 2002 | $321,500 | ||
| 2001 | $260,100 | ||
| 2000 | $237,500 | ||
| 1999 | $216,100 | ||
| 1998 | $184,600 | ||
| 1997 | $171,700 | ||
| 1996 | $163,500 | ||
| 1995 | $156,200 | ||
| 1994 | $156,200 | ||
| 1993 | $156,200 | ||
| 1992 | $161,800 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
15 Bridges Ave, Newton, MA 02460-2016 Two Family
|
Donna Berkeley, Martin H Buckton | |
18 Bridges Ave, Newton, MA 02460-2017 Two Family
|
E Carvalho, Eliane C Coelho | |
19 Bridges Ave, Newton, MA 02460-2016 Two Family
|
Donald Yee, Eugene F Yee | |
23 Bridges Ave, Newton, MA 02460-2016 Two Family
|
Kevin F Berni, Jamie Resnick | |
31 Bridges Ave, Newton, MA 02460-2016 Two Family
|
Cindy J Biel, L Macfadgen | |
41 Bridges Ave, Newton, MA 02460-2016 Two Family
|
Miriam E Aliss, Antonio Caruso | |
47 Bridges Ave, Newton, MA 02460-2016 Two Family
|
S Belt, Zachary J Blust | |
49 Bridges Ave, Newton, MA 02460-2016 Two Family
|
JEWETT LANDSCAPE, Jewett Landscaping Inc | |
51 Bridges Ave, Newton, MA 02460-2016 Two Family
|
MUISE ELECTRIC COMPANY, INC, Coryne L Legare | |
55 Bridges Ave, Newton, MA 02460-2016 Two Family
|
BOLDUC HICKS LYNDA L, Paul A Hicks |


