Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $680,000 | ||
| 2015 | $635,500 | ||
| 2014 | $604,800 | ||
| 2013 | $604,800 | ||
| 2012 | $604,800 | ||
| 2011 | $611,400 | ||
| 2010 | $623,900 | ||
| 2009 | $656,700 | ||
| 2008 | $656,700 | ||
| 2007 | $705,200 | ||
| 2006 | $684,700 | ||
| 2005 | $664,800 | ||
| 2004 | $497,500 | ||
| 2003 | $436,400 | ||
| 2002 | $436,400 | ||
| 2001 | $358,600 | ||
| 2000 | $327,500 | ||
| 1999 | $298,000 | ||
| 1998 | $275,000 | ||
| 1997 | $275,000 | ||
| 1996 | $261,900 | ||
| 1995 | $237,500 | ||
| 1994 | $250,000 | ||
| 1993 | $250,000 | ||
| 1992 | $260,200 |
Colonial Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
21 Nov 2008
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Colonial Ave, Newton, MA 02460-1215 Two Family
|
Anthony Panaggio, Elizabeth Panaggio | |
6 Colonial Ave, Newton, MA 02460-1215 Two Family
|
Leo O'halloran, Mildred O'halloran | |
8 Colonial Ave, Newton, MA 02460-1215 Two Family
|
Mildred Cissell, Wayne T Cissell | |
| D Cottens, Donna M Cottens | ||
16 Colonial Ave, Newton, MA 02460-1215 Two Family
|
Boston Vein Care PC, Usma Ahmad | |
20 Colonial Ave, Newton, MA 02460-1215 Two Family
|
Michael Friedman, Erin B Gamboa | |
| J Dixon, Vivian A Dixon | ||
| D Odom | ||
| Keisha Medley, Keysha Medley |


