Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/17/1988 | Sold | $435,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,109,700 | ||
| 2015 | $1,037,100 | ||
| 2014 | $977,400 | ||
| 2013 | $970,100 | ||
| 2012 | $970,100 | ||
| 2011 | $951,900 | ||
| 2010 | $954,600 | ||
| 2009 | $974,100 | ||
| 2008 | $974,100 | ||
| 2007 | $1,011,000 | ||
| 2006 | $981,600 | ||
| 2005 | $934,900 | ||
| 2004 | $865,900 | ||
| 2003 | $773,100 | ||
| 2002 | $773,100 | ||
| 2001 | $639,400 | ||
| 2000 | $583,900 | ||
| 1999 | $531,300 | ||
| 1998 | $485,600 | ||
| 1997 | $445,500 | ||
| 1996 | $424,300 | ||
| 1995 | $384,800 | ||
| 1994 | $366,500 | ||
| 1993 | $366,500 | ||
| 1992 | $383,300 |
Building Permits
To date, we have no information about building permits in 2025
Nov 13, 2012
Description: Gut and remodel 2 2nd floor bathrooms
- Contractor: Manzella Contracting
- Valuation: $6,200,000
- Fee: $1,153.20 paid to City of Newton, Massachusetts
- Parcel #: 13028 0007
- Permit #: 12110408
Cedar St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
17 Nov 2003
False alarm or false call, other
Property Use —
Residential, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Cedar St, Newton, MA 02459-1142 Single Family
|
RFT NOMINEE TRUST /S TTRS, RFT NOMINEE TRUST /S TRS |


