Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $770,900 | ||
| 2015 | $720,500 | ||
| 2014 | $692,600 | ||
| 2013 | $659,600 | ||
| 2012 | $659,600 | ||
| 2011 | $665,700 | ||
| 2010 | $679,300 | ||
| 2009 | $693,200 | ||
| 2008 | $693,200 | ||
| 2007 | $756,300 | ||
| 2006 | $734,300 | ||
| 2005 | $699,300 | ||
| 2004 | $629,600 | ||
| 2003 | $562,100 | ||
| 2002 | $562,100 | ||
| 2001 | $495,300 | ||
| 2000 | $452,300 | ||
| 1999 | $411,600 | ||
| 1998 | $376,400 | ||
| 1997 | $345,300 | ||
| 1996 | $328,900 | ||
| 1995 | $307,200 | ||
| 1994 | $289,800 | ||
| 1993 | $289,800 | ||
| 1992 | $313,400 |
Lakewood Rd Fire Incident History
To date, we have no information about fire incidents in 2025
13 Jan 2004
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
Lakewood Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
30 Jun 2003
Unintentional transmission of alarm, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
23 Lakewood Rd, Newton, MA 02461-1213 Single Family
|
Charles Levy, Chas J Levy | |
28 Lakewood Rd, Newton, MA 02461-1226 Single Family
|
LERBINGER REALTY TRUST /S TRS, Otto T Lerbinger | |
32 Lakewood Rd, Newton, MA 02461-1226 Single Family
|
Andrew M Diamondstein, Rebecca J Diamondstein |


