Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/01/2006 | Sold | $660,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $743,000 | ||
| 2015 | $694,400 | ||
| 2014 | $667,400 | ||
| 2013 | $570,400 | ||
| 2012 | $570,400 | ||
| 2011 | $575,300 | ||
| 2010 | $587,000 | ||
| 2009 | $599,000 | ||
| 2008 | $599,000 | ||
| 2007 | $663,800 | ||
| 2006 | $750,900 | ||
| 2005 | $715,100 | ||
| 2004 | $669,500 | ||
| 2003 | $597,800 | ||
| 2002 | $597,800 | ||
| 2001 | $490,800 | ||
| 2000 | $448,200 | ||
| 1999 | $407,800 | ||
| 1998 | $328,800 | ||
| 1997 | $328,800 | ||
| 1996 | $313,100 | ||
| 1995 | $291,300 | ||
| 1994 | $277,400 | ||
| 1993 | $277,400 | ||
| 1992 | $300,100 |
Building Permits
To date, we have no information about building permits in 2025
Dec 22, 2010
Description: Replace front and garage door- no structural changes
- Valuation: $286,500
- Fee: $53.29 paid to City of Newton, Massachusetts
- Parcel #: 83027 0038
- Permit #: 10120553
Oct 2, 2008
Description: Strip and re-roof
- Valuation: $862,500
- Fee: $160.43 paid to City of Newton, Massachusetts
- Parcel #: 83027 0038
- Permit #: 08100081
Upland Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
24 Feb 2007
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


