Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,042,200 | ||
| 2015 | $974,000 | ||
| 2014 | $935,600 | ||
| 2013 | $935,600 | ||
| 2012 | $935,600 | ||
| 2011 | $942,800 | ||
| 2010 | $962,000 | ||
| 2009 | $981,600 | ||
| 2008 | $981,600 | ||
| 2007 | $1,023,300 | ||
| 2006 | $993,500 | ||
| 2005 | $946,200 | ||
| 2004 | $868,900 | ||
| 2003 | $743,300 | ||
| 2002 | $743,300 | ||
| 2001 | $623,700 | ||
| 2000 | $569,600 | ||
| 1999 | $518,300 | ||
| 1998 | $474,400 | ||
| 1997 | $474,400 | ||
| 1996 | $451,800 | ||
| 1995 | $411,200 | ||
| 1994 | $391,600 | ||
| 1993 | $391,600 | ||
| 1992 | $418,100 |
Market Activities
To date, we have no information about market activities in 2025
Oct 2022
Sold
May 2021
Sold
Oct 2017
Sold
Rachel Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
12 Jun 2007
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
17 Rachel Rd, Newton, MA 02459-2922 Single Family
|
Ursula August, Paul Naddaff | |
22 Rachel Rd, Newton, MA 02459-2925 Single Family
|
Angela I Lin, David C Yu |


