Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/15/1999 | Sold | $1,100,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,763,800 | ||
| 2015 | $1,648,400 | ||
| 2014 | $1,568,500 | ||
| 2013 | $1,568,500 | ||
| 2012 | $1,568,500 | ||
| 2011 | $1,559,500 | ||
| 2010 | $1,591,300 | ||
| 2009 | $1,623,800 | ||
| 2008 | $1,623,800 | ||
| 2007 | $1,663,800 | ||
| 2006 | $1,615,300 | ||
| 2005 | $1,538,400 | ||
| 2004 | $1,423,700 | ||
| 2003 | $1,271,200 | ||
| 2002 | $1,271,200 | ||
| 2001 | $1,077,800 | ||
| 2000 | $984,300 | ||
| 1999 | $895,600 | ||
| 1998 | $860,100 | ||
| 1997 | $835,000 | ||
| 1996 | $795,200 | ||
| 1995 | $659,500 | ||
| 1994 | $659,500 | ||
| 1993 | $659,500 | ||
| 1992 | $679,500 |
Building Permits
To date, we have no information about building permits in 2025
Jul 20, 2015
Description: Install metal/glass sunroom over existing garage
- Contractor: Gerard Horne
- Valuation: $5,500,000
- Fee: $1,100.00 paid to City of Newton, Massachusetts
- Parcel #: 61021 0020
- Permit #: 15070779
The Ledges Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
01 Nov 2003
Smoke or odor removal
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 The Ledges Rd, Newton, MA 02459-2072 Single Family
|
Christopher Davis |


