Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $506,500 | ||
| 2015 | $473,400 | ||
| 2014 | $451,100 | ||
| 2013 | $451,100 | ||
| 2012 | $451,100 | ||
| 2011 | $416,900 | ||
| 2010 | $425,400 | ||
| 2009 | $434,100 | ||
| 2008 | $434,100 | ||
| 2007 | $446,500 | ||
| 2006 | $433,500 | ||
| 2005 | $412,900 | ||
| 2004 | $386,400 | ||
| 2003 | $345,000 | ||
| 2002 | $345,000 | ||
| 2001 | $269,600 | ||
| 2000 | $246,200 | ||
| 1999 | $224,000 | ||
| 1998 | $197,800 | ||
| 1997 | $186,600 | ||
| 1996 | $177,700 | ||
| 1995 | $171,300 | ||
| 1994 | $171,300 | ||
| 1993 | $171,300 | ||
| 1992 | $177,000 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Bemis Rd, Newton, MA 02460-1204 Single Family
|
L Morreale, Deane Morrealle | |
6 Bemis Rd, Newton, MA 02460-1205 Single Family
|
Florence C Sementelli, Albert G Sementelli | |
9 Bemis Rd, Newton, MA 02460-1204 Single Family
|
Timothy Pierce, Ingrid Pierce | |
| Susan J Torres | ||
14 Bemis Rd, Newton, MA 02460-1205 Single Family
|
BURKE FAMILY 2015 REVOCABLE INTER VIVOS TRUST, BURKE CARA SWAN TR | |
| Ann M Odowd, Russell J Odowd | ||
17 Bemis Rd, Newton, MA 02460-1204 Single Family
|
PRAGUE FAMILY IRREVOCABLE TRUST, Lenore J Prague | |
18 Bemis Rd, Newton, MA 02460-1205 Single Family
|
Bernard Joanne Boudreau, Joanne E Mulcahy | |
22 Bemis Rd, Newton, MA 02460-1205 Single Family
|
Kari M Jensen, Kari M Horney | |
25 Bemis Rd, Newton, MA 02460-1204 Single Family
|
COULSON-GRACEFFA MARGARET, Philip Graceffa |


