Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/13/2008 | Sold | $625,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $651,100 | ||
| 2015 | $608,500 | ||
| 2014 | $588,000 | ||
| 2013 | $588,000 | ||
| 2012 | $588,000 | ||
| 2011 | $582,400 | ||
| 2010 | $594,300 | ||
| 2009 | $606,400 | ||
| 2008 | $771,600 | ||
| 2007 | $749,700 | ||
| 2006 | $645,400 | ||
| 2005 | $614,700 | ||
| 2004 | $562,700 | ||
| 2003 | $502,400 | ||
| 2002 | $502,400 | ||
| 2001 | $421,500 | ||
| 2000 | $384,900 | ||
| 1999 | $342,900 | ||
| 1998 | $274,200 | ||
| 1997 | $251,600 | ||
| 1996 | $239,600 | ||
| 1995 | $175,200 | ||
| 1994 | $175,200 | ||
| 1993 | $175,200 | ||
| 1992 | $178,100 |
Building Permits
To date, we have no information about building permits in 2025
Aug 20, 2010
Description: Basement remodel and adding 2 bedrooms to basement (617) 201-4390 along with bedroom egress windows
- Contractor: N J Rossi Carpentry Remodeling
- Valuation: $1,200,000
- Fee: $446.40 paid to City of Newton, Massachusetts
- Parcel #: 64003 0048
- Permit #: 10080419
Cummings Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
31 Dec 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
16 Nov 2003
Good intent call, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


