Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $811,400 | ||
| 2015 | $758,300 | ||
| 2014 | $722,500 | ||
| 2013 | $722,500 | ||
| 2012 | $722,500 | ||
| 2011 | $736,400 | ||
| 2010 | $739,800 | ||
| 2009 | $778,700 | ||
| 2008 | $778,700 | ||
| 2007 | $788,600 | ||
| 2006 | $765,600 | ||
| 2005 | $743,300 | ||
| 2004 | $620,200 | ||
| 2003 | $544,000 | ||
| 2002 | $544,000 | ||
| 2001 | $456,600 | ||
| 2000 | $417,000 | ||
| 1999 | $379,400 | ||
| 1998 | $322,500 | ||
| 1997 | $295,900 | ||
| 1996 | $281,800 | ||
| 1995 | $268,600 | ||
| 1994 | $268,600 | ||
| 1993 | $282,700 | ||
| 1992 | $294,200 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
10 Chesley Rd, Newton, MA 02459-1904 Single Family
|
TAO HEARTY FUNG MAN, WEI ANTHONY YI-PIN | |
11 Chesley Rd, Newton, MA 02459-1903 Single Family
|
Ellen S Highfield, Henry E Highfield | |
16 Chesley Rd, Newton, MA 02459-1904 Single Family
|
Christopher Franklin Brown, Nathaniel B Brown | |
19 Chesley Rd, Newton, MA 02459-1903 Single Family
|
Susan E Mozzicato, Irene Greif | |
30 Chesley Rd, Newton, MA 02459-1904 Two Family
|
Gary S Silverman, Minna G Silverman | |
32 Chesley Rd, Newton, MA 02459-1904 Two Family
|
32 CHESLEY ROAD REALTY TRUST, FIGONI MARY ANN TR | |
37 Chesley Rd, Newton, MA 02459-1903 Single Family
|
Caleb T Tower, Edith P Tower |


