Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $423,300 | ||
| 2015 | $395,600 | ||
| 2014 | $376,100 | ||
| 2013 | $376,100 | ||
| 2012 | $376,100 | ||
| 2011 | $385,400 | ||
| 2010 | $393,300 | ||
| 2009 | $401,300 | ||
| 2008 | $401,300 | ||
| 2007 | $399,500 | ||
| 2006 | $387,900 | ||
| 2005 | $369,400 | ||
| 2004 | $328,400 | ||
| 2003 | $293,200 | ||
| 2002 | $293,200 | ||
| 2001 | $240,200 | ||
| 2000 | $219,400 | ||
| 1999 | $199,600 | ||
| 1998 | $194,600 | ||
| 1997 | $184,500 | ||
| 1996 | $175,700 | ||
| 1995 | $162,000 | ||
| 1994 | $162,000 | ||
| 1993 | $162,000 | ||
| 1992 | $168,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
15 Grant St, Newton, MA 02465-1508 Single Family
|
Julie Youdovin, Justin S Shriver | |
19 Grant St, Newton, MA 02465-1508 Single Family
|
Donna M Sirutis, D Sirutis | |
20 Grant St, Newton, MA 02465-1509 Single Family
|
KIELTY MEDICAL, INC, B Kielty | |
24 Grant St, Newton, MA 02465-1509 Single Family
|
James F Bono, Cynthia M Bono | |
25 Grant St, Newton, MA 02465-1508 Single Family
|
Fasman J Bolton, Judith Fasman | |
30 Grant St, Newton, MA 02465-1509 Single Family
|
Jianguo Xu, Hongyan Gao | |
31 Grant St, Newton, MA 02465-1508 Single Family
|
John B Donovan, Elisabeth B Smith | |
36 Grant St, Newton, MA 02465-1509 Single Family
|
TILLING REALTY TRUST /S TRS, Nancy J Tobias | |
37 Grant St, Newton, MA 02465-1508 Single Family
|
Saleem M Syed, Sayed Mohammed | |
41 Grant St, Newton, MA 02465-1508 Single Family
|
JOSEPH B. AYERS COMPANY,INC, Goncalves Adelino |


