Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $741,900 | ||
| 2015 | $693,400 | ||
| 2014 | $662,800 | ||
| 2013 | $662,800 | ||
| 2012 | $662,800 | ||
| 2011 | $668,900 | ||
| 2010 | $682,500 | ||
| 2009 | $718,400 | ||
| 2008 | $718,400 | ||
| 2007 | $735,500 | ||
| 2006 | $714,100 | ||
| 2005 | $693,300 | ||
| 2004 | $638,900 | ||
| 2003 | $560,400 | ||
| 2002 | $560,400 | ||
| 2001 | $462,700 | ||
| 2000 | $422,600 | ||
| 1999 | $384,500 | ||
| 1998 | $306,600 | ||
| 1997 | $292,000 | ||
| 1996 | $278,100 | ||
| 1995 | $249,500 | ||
| 1994 | $249,500 | ||
| 1993 | $249,500 | ||
| 1992 | $265,000 |
Athelstane Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
12 Mar 2004
Accident, potential accident, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
20 Athelstane Rd, Newton, MA 02459-2419 Two Family
|
Amy B Chee, David G Chee | |
24 Athelstane Rd, Newton, MA 02459-2419 Two Family
|
Ellen L Rothman | |
36 Athelstane Rd, Newton, MA 02459-2419 Two Family
|
Daniel Ancheta, David C Ancheta |


