Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $499,500 | ||
| 2015 | $466,800 | ||
| 2014 | $448,000 | ||
| 2013 | $448,000 | ||
| 2012 | $448,000 | ||
| 2011 | $458,900 | ||
| 2010 | $468,300 | ||
| 2009 | $477,900 | ||
| 2008 | $477,900 | ||
| 2007 | $475,600 | ||
| 2006 | $461,700 | ||
| 2005 | $439,700 | ||
| 2004 | $399,500 | ||
| 2003 | $356,700 | ||
| 2002 | $356,700 | ||
| 2001 | $305,500 | ||
| 2000 | $279,000 | ||
| 1999 | $253,900 | ||
| 1998 | $233,700 | ||
| 1997 | $228,200 | ||
| 1996 | $217,300 | ||
| 1995 | $204,600 | ||
| 1994 | $200,600 | ||
| 1993 | $200,600 | ||
| 1992 | $208,600 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
14 Parsons St, Newton, MA 02465-2136 Two Family
|
Frank Diduca, John Diduca | |
19 Parsons St, Newton, MA 02465-2135 Single Family
|
Tracey Hatch, Harold F Hatch | |
20 Parsons St, Newton, MA 02465-2136 Single Family
|
Abraham L Brass, Laura K Wilhelmi | |
23 Parsons St, Newton, MA 02465-2135 Condominium (Residential)
|
Mark A Curcio, Tony Curcio | |
25 Parsons St, Newton, MA 02465-2135 Condominium (Residential)
|
Matthew Degraff, Allen Kwong | |
28 Parsons St, Newton, MA 02465-2136 Two Family
|
FLORENCE M BRINKERHOFF REVOCABLE TRUST, Bruce S Tr Brinkerhoff | |
33 Parsons St, Newton, MA 02465-2135 Two Family
|
MAUDE B MCKEE TRUST-2012, Maude B Mckee | |
36 Parsons St, Newton, MA 02465-2136 Single Family
|
Arto Dermovsesian, Victoria Dermovsesian | |
37 Parsons St, Newton, MA 02465-2135 Two Family
|
Alisa Anderson, Bobbi J Bell |


