Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/01/1996 | Sold | $357,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $797,400 | ||
| 2015 | $745,200 | ||
| 2014 | $699,800 | ||
| 2013 | $699,800 | ||
| 2012 | $699,800 | ||
| 2011 | $695,700 | ||
| 2010 | $709,900 | ||
| 2009 | $724,400 | ||
| 2008 | $724,400 | ||
| 2007 | $738,500 | ||
| 2006 | $717,000 | ||
| 2005 | $682,900 | ||
| 2004 | $639,300 | ||
| 2003 | $570,800 | ||
| 2002 | $570,800 | ||
| 2001 | $462,900 | ||
| 2000 | $422,700 | ||
| 1999 | $384,600 | ||
| 1998 | $295,100 | ||
| 1997 | $278,400 | ||
| 1996 | $265,100 | ||
| 1995 | $273,500 | ||
| 1994 | $265,500 | ||
| 1993 | $265,500 | ||
| 1992 | $276,300 |
Andrew St Fire Incident History
To date, we have no information about fire incidents in 2025
22 Apr 2010
Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Wildland, woods
First Ignition —
Chips, including wood chips
Heat Source —
Match
Properties Nearby
| Street Address | Residens/Landlords |
|---|


