Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,438,500 | ||
| 2015 | $1,344,400 | ||
| 2014 | $1,279,300 | ||
| 2013 | $1,279,300 | ||
| 2012 | $1,279,300 | ||
| 2011 | $1,335,700 | ||
| 2010 | $1,363,000 | ||
| 2009 | $1,390,800 | ||
| 2008 | $1,390,800 | ||
| 2007 | $1,443,300 | ||
| 2006 | $1,401,300 | ||
| 2005 | $1,334,600 | ||
| 2004 | $1,205,000 | ||
| 2003 | $1,075,900 | ||
| 2002 | $1,075,900 | ||
| 2001 | $897,900 | ||
| 2000 | $797,100 | ||
| 1999 | $725,200 | ||
| 1998 | $664,400 | ||
| 1997 | $544,000 | ||
| 1996 | $518,100 | ||
| 1995 | $577,900 | ||
| 1994 | $525,400 | ||
| 1993 | $564,900 | ||
| 1992 | $598,800 |
Waverley Ave Fire Incident History
To date, we have no information about fire incidents in 2025
20 Nov 2011
Fuel burner/boiler malfunction, fire confined
21 Feb 2011
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
Waverley Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
02 Jan 2014
Overheated motor
Property Use —
1 or 2 family dwelling
26 Dec 2011
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
17 Dec 2009
Overheated motor
Property Use —
1 or 2 family dwelling
27 Feb 2009
Vehicle accident, general cleanup
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
22 Waverley Ave, Newton, MA 02458-2104 Multi-Family Home
|
Ning An, Sean J Leary | |
27 Waverley Ave, Newton, MA 02458-2103 Two Family
|
BROOKLINE SOLAR ELECTRIC, INC, S & S INTERNET VENTURES, LLC |


