Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $812,500 | ||
| 2015 | $759,300 | ||
| 2014 | $730,100 | ||
| 2013 | $730,100 | ||
| 2012 | $730,100 | ||
| 2011 | $741,700 | ||
| 2010 | $756,800 | ||
| 2009 | $796,600 | ||
| 2008 | $796,600 | ||
| 2007 | $807,700 | ||
| 2006 | $784,200 | ||
| 2005 | $761,400 | ||
| 2004 | $645,200 | ||
| 2003 | $566,000 | ||
| 2002 | $566,000 | ||
| 2001 | $476,200 | ||
| 2000 | $434,900 | ||
| 1999 | $395,700 | ||
| 1998 | $349,300 | ||
| 1997 | $324,900 | ||
| 1996 | $309,400 | ||
| 1995 | $313,500 | ||
| 1994 | $330,000 | ||
| 1993 | $340,000 | ||
| 1992 | $353,400 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Winchester Rd, Newton, MA 02458-1909 Two Family
|
Bufflehead Inc, Geoffrey C Adams | |
9 Winchester Rd, Newton, MA 02458-1909 Two Family
|
William G Batchelor, Holly J Neufer | |
11 Winchester Rd, Newton, MA 02458-1909 Two Family
|
B Balgobin, Balmookoot Balgobin | |
14 Winchester Rd, Newton, MA 02458-1944 Two Family
|
Daniel J Fedus, Burke W Forster | |
| Jose E Alvarez, Maylen Alvarez | ||
34 Winchester Rd, Newton, MA 02458-1985 Two Family
|
Jennifer A Fogg, David E Gorman | |
40 Winchester Rd, Newton, MA 02458-1985 Two Family
|
Dmitriy N Atochin, Olga V Atochin | |
48 Winchester Rd, Newton, MA 02458-1985 Two Family
|
Terence J Bizga, Janet L Britcher | |
50 Winchester Rd, Newton, MA 02458-1985 Two Family
|
BRIGHT PEARL DANCE ACADEMY INC | |
| Casselman House, Great International & National |


