Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $541,200 | ||
| 2015 | $505,800 | ||
| 2014 | $484,500 | ||
| 2013 | $484,500 | ||
| 2012 | $484,500 | ||
| 2011 | $498,000 | ||
| 2010 | $508,200 | ||
| 2009 | $534,900 | ||
| 2008 | $534,900 | ||
| 2007 | $599,800 | ||
| 2006 | $582,300 | ||
| 2005 | $565,300 | ||
| 2004 | $417,000 | ||
| 2003 | $365,800 | ||
| 2002 | $365,800 | ||
| 2001 | $306,700 | ||
| 2000 | $280,100 | ||
| 1999 | $254,900 | ||
| 1998 | $225,200 | ||
| 1997 | $225,200 | ||
| 1996 | $214,500 | ||
| 1995 | $200,000 | ||
| 1994 | $210,500 | ||
| 1993 | $210,500 | ||
| 1992 | $211,400 |
Clinton St Fire Incident History
To date, we have no information about fire incidents in 2025
08 Apr 2008
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
Clinton St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
28 Jun 2003
Water or steam leak
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
11 Clinton St, Newton, MA 02458-1211 Two Family
|
Tiger Wang, WANG SUSAN YU | |
12 Clinton St, Newton, MA 02458-1212 Two Family
|
Angelo J Grella, Daniel A Grella | |
15 Clinton St, Newton, MA 02458-1211 Two Family
|
Woody Benisek, Carolyn Carter | |
19 Clinton St, Newton, MA 02458-1211 Single Family
|
Loretta M Maher, Thomas A Maher |


