Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/06/1996 | Sold | $226,800 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $452,900 | ||
| 2015 | $423,300 | ||
| 2014 | $403,500 | ||
| 2013 | $403,500 | ||
| 2012 | $403,500 | ||
| 2011 | $399,800 | ||
| 2010 | $408,000 | ||
| 2009 | $416,300 | ||
| 2008 | $416,300 | ||
| 2007 | $419,800 | ||
| 2006 | $407,600 | ||
| 2005 | $388,200 | ||
| 2004 | $356,700 | ||
| 2003 | $318,500 | ||
| 2002 | $318,500 | ||
| 2001 | $279,900 | ||
| 2000 | $255,600 | ||
| 1999 | $232,600 | ||
| 1998 | $229,400 | ||
| 1997 | $216,400 | ||
| 1996 | $212,300 | ||
| 1995 | $181,800 | ||
| 1994 | $181,800 | ||
| 1993 | $181,800 | ||
| 1992 | $188,000 |
Market Activities
To date, we have no information about market activities in 2025
Mar 2024
Recent Rent
Jan 2024
Recent Rent
Jan 2024
Listed for sale
Jan 2024
Listed for sale
Nov 2023
Listed for sale
Nov 2023
Listed for sale
Feb 2022
Sold
Upland Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
24 Feb 2007
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


