Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,343,500 | ||
| 2015 | $1,255,600 | ||
| 2014 | $1,209,400 | ||
| 2013 | $1,209,400 | ||
| 2012 | $1,209,400 | ||
| 2011 | $1,214,200 | ||
| 2010 | $1,239,000 | ||
| 2009 | $1,264,300 | ||
| 2008 | $1,264,300 | ||
| 2007 | $1,261,900 | ||
| 2006 | $1,225,100 | ||
| 2005 | $1,166,800 | ||
| 2004 | $1,082,800 | ||
| 2003 | $966,800 | ||
| 2002 | $966,800 | ||
| 2001 | $794,800 | ||
| 2000 | $725,800 | ||
| 1999 | $660,400 | ||
| 1998 | $600,900 | ||
| 1997 | $600,900 | ||
| 1996 | $572,300 | ||
| 1995 | $632,200 | ||
| 1994 | $580,000 | ||
| 1993 | $580,000 | ||
| 1992 | $607,300 |
Patten Cir Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
14 Mar 2010
Power line down
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Patten Cir, Newton, MA 02459-2921 Single Family
|
Richard B Aron, Beverly F Greenwold | |
10 Patten Cir, Newton, MA 02459-2921 Single Family
|
He Huang, Qingsong Ling | |
20 Patten Cir, Newton, MA 02459-2921 Single Family
|
PEQUOSSETTE SAIL AND POWER SQUADRON, INC, Ann Cohen | |
| Donna M Quirk |


