Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $449,800 | ||
| 2015 | $420,400 | ||
| 2014 | $408,700 | ||
| 2013 | $402,500 | ||
| 2012 | $402,500 | ||
| 2011 | $415,500 | ||
| 2010 | $424,000 | ||
| 2009 | $432,700 | ||
| 2008 | $432,700 | ||
| 2007 | $457,200 | ||
| 2006 | $443,900 | ||
| 2005 | $422,800 | ||
| 2004 | $368,800 | ||
| 2003 | $329,300 | ||
| 2002 | $329,300 | ||
| 2001 | $305,300 | ||
| 2000 | $278,800 | ||
| 1999 | $253,700 | ||
| 1998 | $212,200 | ||
| 1997 | $201,100 | ||
| 1996 | $191,500 | ||
| 1995 | $196,200 | ||
| 1994 | $196,200 | ||
| 1993 | $196,200 | ||
| 1992 | $256,200 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Steve Corvello | ||
| Nicola Demagistris, Robin Furumoto | ||
15 Davis St, Newton, MA 02465-2442 Single Family
|
Seamus T Tuohy, Kirsten M Tuohy | |
| Berjui Belorian, Hovik Belorian | ||
| Levine Annette, Annette Levine | ||
21 Davis St, Newton, MA 02465-2442
|
||
23 Davis St, Newton, MA 02465-2442 Single Family
|
Athorne Joan, Annie Houston | |
31 Davis St, Newton, MA 02465-2442 Parking Lots
|
||
33 Davis St, Newton, MA 02465-2442 Parking Lots
|


