Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $753,500 | ||
| 2015 | $704,200 | ||
| 2014 | $667,900 | ||
| 2013 | $667,900 | ||
| 2012 | $667,900 | ||
| 2011 | $658,000 | ||
| 2010 | $671,400 | ||
| 2009 | $685,100 | ||
| 2008 | $685,100 | ||
| 2007 | $708,400 | ||
| 2006 | $687,800 | ||
| 2005 | $655,000 | ||
| 2004 | $611,000 | ||
| 2003 | $545,500 | ||
| 2002 | $545,500 | ||
| 2001 | $429,800 | ||
| 2000 | $392,500 | ||
| 1999 | $357,100 | ||
| 1998 | $308,200 | ||
| 1997 | $297,800 | ||
| 1996 | $283,600 | ||
| 1995 | $247,400 | ||
| 1994 | $229,500 | ||
| 1993 | $229,500 | ||
| 1992 | $247,800 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Angier Cir, Newton, MA 02466-2901 Single Family
|
Juan C Arango, Lerzan S Kizilay | |
6 Angier Cir, Newton, MA 02466-2901 Single Family
|
Sunita K Sharma, Sudershan K Sharma | |
11 Angier Cir, Newton, MA 02466-2901 Single Family
|
Lei Zhao, Chun He | |
14 Angier Cir, Newton, MA 02466-2901 Single Family
|
Shih Chiang, Shin H Chiang | |
15 Angier Cir, Newton, MA 02466-2901 Single Family
|
Bhaskar Banerjee, Bhaska Banergee | |
18 Angier Cir, Newton, MA 02466-2901 Single Family
|
Laurie J Harrison, Mary A Somerville | |
| Association of Romanians in New England, Association-Romanians In New |


