Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $847,400 | ||
| 2015 | $762,200 | ||
| 2014 | $717,900 | ||
| 2013 | $717,900 | ||
| 2012 | $717,900 | ||
| 2011 | $720,800 | ||
| 2010 | $735,500 | ||
| 2009 | $750,500 | ||
| 2008 | $750,500 | ||
| 2007 | $785,900 | ||
| 2006 | $763,000 | ||
| 2005 | $726,700 | ||
| 2004 | $660,600 | ||
| 2003 | $589,800 | ||
| 2002 | $589,800 | ||
| 2001 | $470,900 | ||
| 2000 | $430,000 | ||
| 1999 | $391,300 | ||
| 1998 | $340,200 | ||
| 1997 | $316,500 | ||
| 1996 | $301,400 | ||
| 1995 | $257,400 | ||
| 1994 | $257,400 | ||
| 1993 | $257,400 | ||
| 1992 | $267,500 |
Building Permits
To date, we have no information about building permits in 2025
Jul 15, 2014
Description: Renovate kitchen and (2) bathrooms
- Valuation: $4,000,000
- Fee: $744.00 paid to City of Newton, Massachusetts
- Parcel #: 72006 0020
- Permit #: 14070437
Jan 7, 2013
Description: Strip and re-roof approx. 25 sq of roofing. install new asphalt shingles. repair any sheathing, crown molding, etc
- Contractor: Ferrara Roofing Contracting
- Valuation: $1,000,000
- Fee: $186.00 paid to City of Newton, Massachusetts
- Parcel #: 72006 0020
- Permit #: 13010121
Properties Nearby
| Street Address | Residens/Landlords |
|---|


