Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $924,600 | ||
| 2015 | $864,100 | ||
| 2014 | $824,900 | ||
| 2013 | $824,900 | ||
| 2012 | $824,900 | ||
| 2011 | $821,200 | ||
| 2010 | $838,000 | ||
| 2009 | $855,100 | ||
| 2008 | $855,100 | ||
| 2007 | $909,700 | ||
| 2006 | $883,200 | ||
| 2005 | $841,100 | ||
| 2004 | $774,300 | ||
| 2003 | $691,300 | ||
| 2002 | $691,300 | ||
| 2001 | $580,900 | ||
| 2000 | $530,500 | ||
| 1999 | $482,700 | ||
| 1998 | $438,200 | ||
| 1997 | $429,600 | ||
| 1996 | $409,100 | ||
| 1995 | $366,300 | ||
| 1994 | $342,300 | ||
| 1993 | $330,700 | ||
| 1992 | $339,700 |
Green Park Fire Incident History
To date, we have no information about fire incidents in 2025
13 May 2019
Outside equipment fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Arcing
13 May 2019
Outside equipment fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Equipment or service area, other
First Ignition —
Fence, pole
Heat Source —
Arcing
08 Jan 2009
Outside equipment fire
Property Use —
Graded and cared-for plots of land
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Flammable liquid/gas - uncontained
Heat Source —
Spark, ember or flame from operating equipment
28 May 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Attic: vacant, crawl space above top story, cupola
First Ignition —
Structural component or finish, other
Heat Source —
Lightning
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Grn Park, Newton, MA 02458-2605 Single Family
|
Diana Peselman, Alex Peselman |


