Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $760,600 | ||
| 2015 | $710,800 | ||
| 2014 | $679,400 | ||
| 2013 | $679,400 | ||
| 2012 | $679,400 | ||
| 2011 | $673,600 | ||
| 2010 | $687,200 | ||
| 2009 | $701,200 | ||
| 2008 | $701,200 | ||
| 2007 | $748,600 | ||
| 2006 | $726,800 | ||
| 2005 | $692,200 | ||
| 2004 | $636,500 | ||
| 2003 | $568,300 | ||
| 2002 | $568,300 | ||
| 2001 | $488,400 | ||
| 2000 | $446,000 | ||
| 1999 | $390,300 | ||
| 1998 | $325,800 | ||
| 1997 | $314,800 | ||
| 1996 | $299,800 | ||
| 1995 | $264,500 | ||
| 1994 | $264,500 | ||
| 1993 | $264,500 | ||
| 1992 | $291,100 |
Bonmar Cir Fire Incident History
To date, we have no information about fire incidents in 2025
29 Jun 2004
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Area of Origin —
Exterior balcony, unenclosed porch
First Ignition —
Cooking materials, including edible materials
Heat Source —
Spark, ember or flame from operating equipment
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Bonmar Cir, Newton, MA 02466-2708 Single Family
|
MC NALLY MICHAEL S &UX, MC NALLY VIRGINIA N &AL | |
10 Bonmar Cir, Newton, MA 02466-2708 Single Family
|
Alfred S Margulies, Bonnie H Margulies |


