Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/16/2008 | Sold | $489,600 | Public records | |
| 12/11/2003 | Sold | $445,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $580,500 | ||
| 2015 | $542,500 | ||
| 2014 | $509,800 | ||
| 2013 | $509,800 | ||
| 2012 | $509,800 | ||
| 2011 | $508,200 | ||
| 2010 | $518,600 | ||
| 2009 | $529,200 | ||
| 2008 | $529,200 | ||
| 2007 | $549,000 | ||
| 2006 | $533,000 | ||
| 2005 | $507,600 | ||
| 2004 | $460,300 | ||
| 2003 | $411,000 | ||
| 2002 | $411,000 | ||
| 2001 | $346,700 | ||
| 2000 | $316,600 | ||
| 1999 | $288,100 | ||
| 1998 | $264,800 | ||
| 1997 | $249,800 | ||
| 1996 | $237,900 | ||
| 1995 | $206,700 | ||
| 1994 | $204,700 | ||
| 1993 | $204,700 | ||
| 1992 | $211,200 |
Building Permits
To date, we have no information about building permits in 2025
Nov 27, 2013
Description: Remove existing 16'x18' shed. build new 16'x18'shed
- Contractor: Craig W Bernabei
- Valuation: $500,000
- Fee: $93.00 paid to City of Newton, Massachusetts
- Parcel #: 83019 0017
- Permit #: 13110894
Upland Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
24 Feb 2007
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


