Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $522,100 | ||
| 2015 | $487,900 | ||
| 2014 | $463,900 | ||
| 2013 | $463,900 | ||
| 2012 | $463,900 | ||
| 2011 | $473,800 | ||
| 2010 | $483,500 | ||
| 2009 | $508,900 | ||
| 2008 | $508,900 | ||
| 2007 | $559,400 | ||
| 2006 | $543,100 | ||
| 2005 | $527,300 | ||
| 2004 | $389,000 | ||
| 2003 | $341,200 | ||
| 2002 | $341,200 | ||
| 2001 | $280,100 | ||
| 2000 | $255,800 | ||
| 1999 | $232,800 | ||
| 1998 | $209,200 | ||
| 1997 | $209,200 | ||
| 1996 | $199,200 | ||
| 1995 | $171,800 | ||
| 1994 | $180,800 | ||
| 1993 | $180,800 | ||
| 1992 | $198,400 |
Clinton St Fire Incident History
To date, we have no information about fire incidents in 2025
08 Apr 2008
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
Clinton St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
28 Jun 2003
Water or steam leak
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Clinton St, Newton, MA 02458-1211 Two Family
|
Grandten Distilling, LLC, Clara I Bowley | |
9 Clinton St, Newton, MA 02458-1211 Two Family
|
Peter Braitsch, Michael A Cedrone | |
14 Clinton St, Newton, MA 02458-1212 Two Family
|
ASSETTA & JOHNSON CUSTOM BUILDING & REMODELLING, INC, A Bilodeau |


