Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/01/1994 | Sold | $420,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,067,100 | ||
| 2015 | $997,300 | ||
| 2014 | $948,200 | ||
| 2013 | $835,400 | ||
| 2012 | $835,400 | ||
| 2011 | $838,900 | ||
| 2010 | $818,800 | ||
| 2009 | $835,500 | ||
| 2008 | $835,500 | ||
| 2007 | $888,600 | ||
| 2006 | $862,700 | ||
| 2005 | $821,600 | ||
| 2004 | $749,400 | ||
| 2003 | $669,100 | ||
| 2002 | $669,100 | ||
| 2001 | $553,600 | ||
| 2000 | $505,600 | ||
| 1999 | $460,100 | ||
| 1998 | $424,200 | ||
| 1997 | $389,200 | ||
| 1996 | $370,700 | ||
| 1995 | $326,700 | ||
| 1994 | $311,100 | ||
| 1993 | $303,000 | ||
| 1992 | $339,500 |
Building Permits
To date, we have no information about building permits in 2025
Oct 11, 2012
Description: Strip and re-roof, no structural work
- Contractor: James G Oconnell
- Valuation: $950,000
- Fee: $176.70 paid to City of Newton, Massachusetts
- Parcel #: 13027 0006
- Permit #: 12100336
Cedar St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
17 Nov 2003
False alarm or false call, other
Property Use —
Residential, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
3 Cedar St, Newton, MA 02459-1142 Single Family
|
RFT NOMINEE TRUST /S TTRS, RFT NOMINEE TRUST /S TRS |


