Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $7,184,500 | ||
| 2015 | $6,824,300 | ||
| 2014 | $6,281,100 | ||
| 2013 | $6,281,100 | ||
| 2012 | $6,281,100 | ||
| 2011 | $6,235,100 | ||
| 2010 | $6,235,100 | ||
| 2009 | $6,235,100 | ||
| 2008 | $6,235,100 | ||
| 2007 | $5,803,900 | ||
| 2006 | $5,662,300 | ||
| 2005 | $5,551,300 | ||
| 2004 | $5,107,100 | ||
| 2003 | $5,107,100 | ||
| 2002 | $5,107,100 | ||
| 2001 | $4,520,000 | ||
| 2000 | $4,411,100 | ||
| 1999 | $4,411,100 | ||
| 1998 | $4,276,200 | ||
| 1997 | $4,276,200 | ||
| 1996 | $4,276,200 | ||
| 1995 | $4,667,100 | ||
| 1994 | $4,967,100 | ||
| 1993 | $5,344,300 | ||
| 1992 | $6,350,900 |
Charlemont St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
02 Apr 2013
Unauthorized burning
Property Use —
1 or 2 family dwelling
25 Sep 2007
Electrical wiring/equipment problem, other
Property Use —
1 or 2 family dwelling
19 Aug 2003
Smoke detector activation due to malfunction
Property Use —
Ballroom, gymnasium
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
12 Charlemont St, Newton, MA 02461-1908
|
Andrea F Schuman | |
| Janet L Marble, Janet L Trapp | ||
85 Charlemont St, Newton, MA 02461-1909 Single Family
|
Ron Zalkind, Karin S Zalkind | |
87 Charlemont St, Newton, MA 02461-1909 Single Family
|
Crj Towing & Recovery, Kendra Turmel | |
89 Charlemont St, Newton, MA 02461-1909 Single Family
|
Ning Yu, CHARLEMONT ROAD LLC | |
92 Charlemont St, Newton, MA 02461-1910
|
||
149 Charlemont St, Newton, MA 02461-1911 Parking Lots
|
||
79 Charlemont St, Newton, MA 02461-1909 Single Family
|
Suzanne F Garb, Kenneth E Benet |


