Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,196,300 | ||
| 2015 | $1,118,000 | ||
| 2014 | $1,051,900 | ||
| 2013 | $1,051,900 | ||
| 2012 | $1,051,900 | ||
| 2011 | $1,038,700 | ||
| 2010 | $1,059,900 | ||
| 2009 | $1,081,500 | ||
| 2008 | $1,081,500 | ||
| 2007 | $1,114,800 | ||
| 2006 | $1,082,300 | ||
| 2005 | $1,030,800 | ||
| 2004 | $979,000 | ||
| 2003 | $874,100 | ||
| 2002 | $874,100 | ||
| 2001 | $738,000 | ||
| 2000 | $674,000 | ||
| 1999 | $613,300 | ||
| 1998 | $447,500 | ||
| 1997 | $447,500 | ||
| 1996 | $426,200 | ||
| 1995 | $424,600 | ||
| 1994 | $251,500 | ||
| 1993 | $251,500 | ||
| 1992 | $277,000 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
8 Silver Birch Rd, Newton, MA 02468-2311 Single Family
|
Deborah Spitz, Miguel Stadecker | |
| James V Stacchi |


