Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $845,200 | ||
| 2015 | $789,900 | ||
| 2014 | $750,800 | ||
| 2013 | $750,800 | ||
| 2012 | $750,800 | ||
| 2011 | $743,400 | ||
| 2010 | $758,600 | ||
| 2009 | $724,800 | ||
| 2008 | $724,800 | ||
| 2007 | $751,900 | ||
| 2006 | $730,000 | ||
| 2005 | $695,200 | ||
| 2004 | $642,200 | ||
| 2003 | $567,500 | ||
| 2002 | $567,500 | ||
| 2001 | $462,700 | ||
| 2000 | $422,600 | ||
| 1999 | $384,500 | ||
| 1998 | $314,400 | ||
| 1997 | $303,800 | ||
| 1996 | $289,300 | ||
| 1995 | $252,900 | ||
| 1994 | $252,900 | ||
| 1993 | $252,900 | ||
| 1992 | $272,900 |
Bonmar Cir Fire Incident History
To date, we have no information about fire incidents in 2025
29 Jun 2004
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Area of Origin —
Exterior balcony, unenclosed porch
First Ignition —
Cooking materials, including edible materials
Heat Source —
Spark, ember or flame from operating equipment
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Bonmar Cir, Newton, MA 02466-2708 Single Family
|
MC NALLY MICHAEL S &UX, MC NALLY VIRGINIA N &AL | |
10 Bonmar Cir, Newton, MA 02466-2708 Single Family
|
Alfred S Margulies, Bonnie H Margulies |


