Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $782,600 | ||
| 2015 | $731,400 | ||
| 2014 | $696,700 | ||
| 2013 | $696,700 | ||
| 2012 | $696,700 | ||
| 2011 | $690,700 | ||
| 2010 | $704,800 | ||
| 2009 | $719,200 | ||
| 2008 | $719,200 | ||
| 2007 | $711,100 | ||
| 2006 | $690,400 | ||
| 2005 | $657,500 | ||
| 2004 | $603,900 | ||
| 2003 | $539,200 | ||
| 2002 | $539,200 | ||
| 2001 | $468,900 | ||
| 2000 | $428,200 | ||
| 1999 | $389,600 | ||
| 1998 | $354,200 | ||
| 1997 | $337,300 | ||
| 1996 | $321,200 | ||
| 1995 | $271,400 | ||
| 1994 | $271,400 | ||
| 1993 | $271,400 | ||
| 1992 | $279,000 |
Ridge Ave Fire Incident History
To date, we have no information about fire incidents in 2025
18 Sep 2003
Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Arcing
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
21 Rdg Ave, Newton, MA 02459-2505 Single Family
|
Joanna Connolly, Alan L Blitz | |
22 Rdg Ave, Newton, MA 02459-2508 Single Family
|
BENTINCK-SMITH ELIZABETH, WHITESIDE ALEXANDER EXOR | |
32 Rdg Ave, Newton, MA 02459-2508 Single Family
|
Debra A Kurpad, Umesh A Kurpad |


