Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $925,400 | ||
| 2015 | $864,900 | ||
| 2014 | $827,700 | ||
| 2013 | $827,700 | ||
| 2012 | $827,700 | ||
| 2011 | $822,100 | ||
| 2010 | $838,900 | ||
| 2009 | $856,000 | ||
| 2008 | $929,100 | ||
| 2007 | $943,900 | ||
| 2006 | $916,400 | ||
| 2005 | $872,800 | ||
| 2004 | $805,100 | ||
| 2003 | $718,800 | ||
| 2002 | $718,800 | ||
| 2001 | $594,500 | ||
| 2000 | $542,900 | ||
| 1999 | $494,000 | ||
| 1998 | $449,900 | ||
| 1997 | $418,500 | ||
| 1996 | $398,600 | ||
| 1995 | $396,600 | ||
| 1994 | $377,700 | ||
| 1993 | $377,700 | ||
| 1992 | $385,500 |
Building Permits
To date, we have no information about building permits in 2025
Aug 21, 2015
Description: Strip and reroof
- Contractor: John E Duffy
- Valuation: $2,000,000
- Fee: $400.00 paid to City of Newton, Massachusetts
- Parcel #: 72026 0011
- Permit #: 15080769
Jun 15, 2007
Description: Remove & dispose exstg stud wall & sheetrock basement, no replacement
- Contractor: Leo G Carney Jr
- Valuation: $170,000
- Fee: $31.62 paid to City of Newton, Massachusetts
- Parcel #: 72026 0011
- Permit #: 07060385
Sargent St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
05 Jan 2011
Unauthorized burning
Property Use —
Residential street, road or residential driveway
04 May 2006
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
18 Sargent St, Newton, MA 02458-2320 Single Family
|
Akiko Schultz, Eric Schultz |


