Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,518,000 | ||
| 2015 | $1,328,700 | ||
| 2014 | $1,253,200 | ||
| 2013 | $1,250,900 | ||
| 2012 | $1,254,900 | ||
| 2011 | $1,239,300 | ||
| 2010 | $1,264,600 | ||
| 2009 | $1,331,200 | ||
| 2008 | $1,331,200 | ||
| 2007 | $1,272,200 | ||
| 2006 | $1,235,100 | ||
| 2005 | $1,199,100 | ||
| 2004 | $1,018,800 | ||
| 2003 | $893,700 | ||
| 2002 | $893,700 | ||
| 2001 | $783,600 | ||
| 2000 | $715,600 | ||
| 1999 | $651,100 | ||
| 1998 | $515,600 | ||
| 1997 | $473,000 | ||
| 1996 | $387,500 | ||
| 1995 | $252,600 | ||
| 1994 | $357,200 | ||
| 1993 | $357,200 | ||
| 1992 | $380,500 |
Market Activities
- 3 beds
- 2 baths
-First floor in a 2 family, recently renovated, muti-million dollar Victorian in the heart of...
- 3 beds
- 2 baths
-First floor in a 2 family, recently renovated, muti-million dollar Victorian in the heart of...
Lincoln St Fire Incident History
Lincoln St Incidents registered in FEMA
(Federal Emergency Management Agency)
Lincoln St Crime Incidents History
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Marcia & Bea, Marcia Bea Antiques | ||
| Daniel A Doucette, Patricia Whelan | ||
| Michael Baccari, Atul Trivedi | ||
21 Lincoln St, Newton, MA 02461-1526
|
BALLOONS OF NEWTON, INC, BALLOONS OVER NEWTON AND BALLOONS OVER METROWEST INC |


