Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $889,200 | ||
| 2015 | $831,000 | ||
| 2014 | $790,900 | ||
| 2013 | $790,900 | ||
| 2012 | $790,900 | ||
| 2011 | $779,100 | ||
| 2010 | $795,000 | ||
| 2009 | $811,200 | ||
| 2008 | $811,200 | ||
| 2007 | $827,500 | ||
| 2006 | $803,400 | ||
| 2005 | $765,100 | ||
| 2004 | $709,700 | ||
| 2003 | $633,700 | ||
| 2002 | $633,700 | ||
| 2001 | $527,700 | ||
| 2000 | $481,900 | ||
| 1999 | $438,500 | ||
| 1998 | $399,900 | ||
| 1997 | $372,000 | ||
| 1996 | $354,300 | ||
| 1995 | $317,900 | ||
| 1994 | $302,800 | ||
| 1993 | $302,800 | ||
| 1992 | $311,000 |
Building Permits
To date, we have no information about building permits in 2025
Nov 12, 2015
Description: Strip and reroof
- Valuation: $1,500,000
- Fee: $300.00 paid to City of Newton, Massachusetts
- Parcel #: 72026 0010
- Permit #: 15110462
Jul 22, 2015
Description: Replace existing deck with new 26'x12' deck
- Contractor: Joseph L Fiorentino
- Valuation: $1,900,000
- Fee: $380.00 paid to City of Newton, Massachusetts
- Parcel #: 72026 0010
- Permit #: 15070910
Sargent St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
05 Jan 2011
Unauthorized burning
Property Use —
Residential street, road or residential driveway
04 May 2006
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
18 Sargent St, Newton, MA 02458-2320 Single Family
|
Akiko Schultz, Eric Schultz |


