Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/20/2000 | Sold | $360,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $441,800 | ||
| 2015 | $412,900 | ||
| 2014 | $393,000 | ||
| 2013 | $393,000 | ||
| 2012 | $393,000 | ||
| 2011 | $374,500 | ||
| 2010 | $382,100 | ||
| 2009 | $389,900 | ||
| 2008 | $389,900 | ||
| 2007 | $376,400 | ||
| 2006 | $365,400 | ||
| 2005 | $348,000 | ||
| 2004 | $318,800 | ||
| 2003 | $284,600 | ||
| 2002 | $284,600 | ||
| 2001 | $239,800 | ||
| 2000 | $219,000 | ||
| 1999 | $199,300 | ||
| 1998 | $199,000 | ||
| 1997 | $187,700 | ||
| 1996 | $178,800 | ||
| 1995 | $159,200 | ||
| 1994 | $159,200 | ||
| 1993 | $159,200 | ||
| 1992 | $172,000 |
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Feb 18, 2015
Description: Kitchen remodel; no structural work
- Contractor: James F Wiseman
- Valuation: $2,820,000
- Fee: $524.52 paid to City of Newton, Massachusetts
- Parcel #: 81024 0046
- Permit #: 15020339
Oakdale Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
07 Mar 2007
Hazardous condition, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords |
|---|


