Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $455,200 | ||
| 2015 | $425,400 | ||
| 2014 | $406,000 | ||
| 2013 | $406,000 | ||
| 2012 | $406,000 | ||
| 2011 | $416,300 | ||
| 2010 | $424,800 | ||
| 2009 | $433,500 | ||
| 2008 | $433,500 | ||
| 2007 | $477,800 | ||
| 2006 | $463,900 | ||
| 2005 | $441,800 | ||
| 2004 | $364,300 | ||
| 2003 | $325,300 | ||
| 2002 | $325,300 | ||
| 2001 | $271,600 | ||
| 2000 | $248,000 | ||
| 1999 | $225,700 | ||
| 1998 | $200,700 | ||
| 1997 | $193,000 | ||
| 1996 | $193,000 | ||
| 1995 | $168,900 | ||
| 1994 | $168,900 | ||
| 1993 | $168,900 | ||
| 1992 | $179,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
10 Ohio Ave, Newton, MA 02464-1320 Condominium (Residential)
|
Edward W Marple, Amy F Marple | |
11 Ohio Ave, Newton, MA 02464-1320 Single Family
|
Kathleen B Cardillo, Christopher Cardillo | |
12 Ohio Ave, Newton, MA 02464-1320 Condominium (Residential)
|
Amy F Marple, Betty L Marple | |
| Audrey Rubin | ||
18 Ohio Ave, Newton, MA 02464-1320 Single Family
|
John F Tr Donovan, DONOVAN FAMILY TRUST | |
19 Ohio Ave, Newton, MA 02464-1320 Townhouse
|
Timothy J Costanza, Jennifer Franco | |
22 Ohio Ave, Newton, MA 02464-1320 Single Family
|
Natalie G Gershman, Natalie Lender | |
23 Ohio Ave, Newton, MA 02464-1320 Single Family
|
Deborah A Costa, Leo F Costa | |
24 Ohio Ave, Newton, MA 02464-1320 Condominium (Residential)
|
24 OHIO AVENUE REALTY TRUST /S TR, Sean J Leary | |
| Margo Fuchs |


