Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/23/1997 | Sold | $341,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,029,300 | ||
| 2015 | $962,000 | ||
| 2014 | $911,100 | ||
| 2013 | $911,100 | ||
| 2012 | $911,100 | ||
| 2011 | $901,500 | ||
| 2010 | $919,900 | ||
| 2009 | $938,700 | ||
| 2008 | $938,700 | ||
| 2007 | $979,400 | ||
| 2006 | $950,900 | ||
| 2005 | $905,600 | ||
| 2004 | $833,100 | ||
| 2003 | $743,800 | ||
| 2002 | $743,800 | ||
| 2001 | $596,000 | ||
| 2000 | $544,300 | ||
| 1999 | $434,300 | ||
| 1998 | $277,500 | ||
| 1997 | $254,600 | ||
| 1996 | $242,500 | ||
| 1995 | $228,400 | ||
| 1994 | $228,400 | ||
| 1993 | $228,400 | ||
| 1992 | $232,100 |
Building Permits
To date, we have no information about building permits in 2025
Apr 22, 2015
Description: Remove existing roofing and dispose. install new shingle roofing including all accessories, underlayments, and flashings. repairs to gutters as necassary
- Contractor: John T Hersey
- Valuation: $1,250,000
- Fee: $232.50 paid to City of Newton, Massachusetts
- Parcel #: 24028 0023
- Permit #: 15040683
Beaumont Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Dec 2010
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
15 Beaumont Ave, Newton, MA 02460-2313 Single Family
|
Jacques C Goupil, Nicole T Goupil |


