Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/02/1994 | Sold | $670,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $2,119,900 | ||
| 2015 | $1,981,200 | ||
| 2014 | $1,872,200 | ||
| 2013 | $1,761,000 | ||
| 2012 | $1,761,000 | ||
| 2011 | $1,803,400 | ||
| 2010 | $1,840,200 | ||
| 2009 | $1,937,000 | ||
| 2008 | $1,937,000 | ||
| 2007 | $1,924,600 | ||
| 2006 | $1,868,500 | ||
| 2005 | $1,814,100 | ||
| 2004 | $1,554,800 | ||
| 2003 | $1,363,900 | ||
| 2002 | $1,363,900 | ||
| 2001 | $1,105,400 | ||
| 2000 | $1,009,500 | ||
| 1999 | $918,600 | ||
| 1998 | $830,800 | ||
| 1997 | $772,800 | ||
| 1996 | $736,000 | ||
| 1995 | $652,500 | ||
| 1994 | $652,500 | ||
| 1993 | $652,500 | ||
| 1992 | $855,000 |
Sargent St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
05 Jan 2011
Unauthorized burning
Property Use —
Residential street, road or residential driveway
04 May 2006
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address | Residens/Landlords |
|---|


